
Nanosphere Size Standards
Highly uniform polystyrene spheres with a density of 1.05g/cm3 and refractive index of 1.59 @ 589nm wavelength.
Special prices valid while stocks last.
Highly uniform polystyrene spheres with a density of 1.05g/cm3 and refractive index of 1.59 @ 589nm wavelength.
Special prices valid while stocks last.
Highly uniform polystyrene spheres with a density of 1.05g/cm3 and refractive index of 1.59 @ 589nm wavelength. The spheres are supplied as 15ml aqueous suspensions with 1% solids in dropper topped bottles. The concentrations are optimised for ease of dispersion and colloidal stability.
Cat. no. | Nominal diameter (nm) | Certified mean diameter (nm) | Size distribution std. deviation & CV (nm) |
AGS1800-20 | 20 | 21 ± 1.5 | - |
AGS1800-30 | 30 | 34 ± 1.4 | - |
AGS1800-40 | 40 | 41 ± 1.8 | - |
AGS1800-50 | 50 | 50 ± 2.0 | - |
AGS1800-60 | 60 | 60 ± 2.5 | - |
AGS1800-70 | 70 | 73 ± 2.6 | - |
AGS1800-80 | 80 | 81 ± 2.7 | - |
AGS1800-90 | 90 | 96 ± 3.1 | - |
AGS1800-100 | 100 | 102 ± 3 | 7.6 (7.5 %) |
AGS1800-125 | 125 | 126 ± 3 | 4.4 (3.5 %) |
AGS1800-150 | 150 | 155 ± 4 | 3.1 (2.0 %) |
AGS1800-200 | 200 | 204 ± 6 | 3.1 (1.5 %) |
AGS1800-300 | 300 | 304 ± 6 | 4.3 (1.4 %) |
AGS1800-400 | 400 | 404 ± 4 | 5.9 (1.5 %) |
AGS1800-500 | 500 | 503 ± 4 | 6.3 (1.3 %) |
AGS1800-600 | 600 | 600 ± 5 | 6.6 (1.1 %) |
AGS1800-700 | 700 | 701 ± 6 | 9.0 (1.3 %) |
AGS1800-800 | 800 | 802 ± 6 | 9.6 (1.2 %) |
LEAD TIMES: Average Lead Times are shown individually in days for any products not currently in stock. Whilst we are working closely with our suppliers to minimise the impact of global supply chain issues, and regularly update our product prices and lead times, some are subject to change due to supply chain fluctuations.
Delivery is calculated at the checkout, please see our delivery and returns page for more information.