
Glass microspheres can be used in any application that requires a NIST traceable size standard with a narrow size distribution, and where sample conditions may not be suitable for polystyrene spheres. The glass microspheres provide better tolerance to chemicals and solvents, in addition to higher mechanical and thermal stability. Also, these glass microspheres are ideal for spacer applications where uniform bond thickness is a necessity.
Glass size standards are ideal for the calibration of microscopes, light scattering instruments and other particle measuring equipment. They can also be used in laser light scattering studies and colloidal research. The glass size standards are highly uniform borosilicate (2 - 20µm) or soda lime (30 - 2000µm) glass spheres calibrated with NIST traceable methodology.
The spheres 2 - 20nm have a density of 2.5 - 2.55g/cm3 and a refractive index of 1.56 @ 589nm wavelength. Those of 30 - 2000µm have a particle density of 2.4 - 2.5g/cm3 and a refractive index of 1.51 @ 589nm wavelength. Spheres are used instead of irregularly shaped particles to minimise the response of analytical systems to shape effects. Products are packaged as dry spheres.
Quantity 1g.
Cat. no. | Nominal diameter (µm) | Certified mean diameter (µm) | Size distribution | Approx number |
AGS1816-002 | 2 | 2.0 ± 0.5 | 0.7 µm (35 %) | 9.5 x 1010 |
AGS1816-005 | 5 | 5.6 ± 0.5 | 0.7 µm(13 %) | 4.4 x 109 |
AGS1816-008 | 8 | 8.0 ± 0.8 | 1.0 µm (13 %) | 1.5 x 109 |
AGS1816-010 | 10 | 9.6 ± 1.0 | 1.5 µm (16 %) | 8.5 x 108 |
AGS1816-015 | 15 | 14.1 ±1.0 | 1.4 µm (10 %) | 2.7 x 108 |
AGS1816-020 | 20 | 17.3 ± 1.4 | 2.0 µm (12 %) | 1.5 x 108 |
AGS1816-030 | 30 | 30.1 ± 2.1 | 2.3 µm (7.6 %) | 2.9 x 107 |
AGS1816-040 | 40 | 40.6 ± 2.8 | 2.2 µm (5.4 %) | 1.1 x 107 |
AGS1816-050 | 50 | 49.9 ± 3.0 | 2.2 µm (4.4 %) | 6.3 x 106 |
AGS1816-060 | 60 | 60.0 ± 3.6 | 2.3 µm (3.8 %) | 3.6 x 106 |
AGS1816-070 | 70 | 72.6 ± 4.4 | 2.7 µm (3.7 %) | 2.1 x 106 |
AGS1816-080 | 80 | 79.1 ± 4.0 | 2.8 µm (3.5 %) | 1.6 x 106 |
AGS1816-090 | 90 | 90.3 ± 4.5 | 3.9 µm (4.3 %) | 1.1 x 106 |
AGS1816-100 | 100 | 97.6 ± 4.9 | 3.6 µm (3.7 %) | 8.3 x 105 |
AGS1816-110 | 110 | 111 ± 5.5 | 4.2 µm (3.8 %) | 5.8 x 105 |
AGS1816-120 | 120 | 120 ± 6.0 | 5.2 µm (4.3 %) | 4.5 x 105 |
AGS1816-140 | 140 | 139 ± 7.0 | 2.9 µm (2.1 %) | 2.9 x 105 |
AGS1816-170 | 170 | 167 ± 8.4 | 6.3 µm (3.8 %) | 1.6 x 105 |
AGS1816-200 | 200 | 196 ± 5.9 | 5.7 µm (2.9 %) | 1.0 x 105 |
AGS1816-230 | 230 | 231 ± 6.9 | 9.0 µm (3.9 %) | 6.2 x 104 |
AGS1816-280 | 280 | 279 ± 8.4 | 9.3 µm (3.3 %) | 3.5 x 104 |
AGS1816-330 | 330 | 324 ± 10 | 16.0 µm (4.9 %) | 2.2 x 104 |
AGS1816-400 | 400 | 391 ± 12 | 10.1 µm (2.6 %) | 1.3 x 104 |
AGS1816-480 | 480 | 480 ± 14 | 17.8 µm (3.7 %) | 7.1 x 103 |
AGS1816-550 | 550 | 553 ± 17 | 29.0 µm (5.2 %) | 4600 |
AGS1816-650 | 650 | 655 ± 20 | 29.0 µm (4.4 %) | 2800 |
AGS1816-950 | 950 | 940 ± 28 | 39.7 µm (4.2 %) | 950 |
AGS1816-1000 | 1000 | 1106 ± 33 | 28.6 µm (2.6 %) | 560 |
AGS1816-2000 | 2000 | 2007 ± 40 | 50.9 µm (2.5 %) | 95 |
Cancel
LEAD TIMES: Average Lead Times are shown individually in days for any products not currently in stock. Whilst we are working closely with our suppliers to minimise the impact of global supply chain issues, and regularly update our product prices and lead times, some are subject to change due to supply chain fluctuations.
Delivery is calculated at the checkout, please see our delivery and returns page for more information.