Tabbed grids offer easier handling and help to avoid contamination, allowing grids to be held securely for spraying, rinsing and drying. The tab can also be bent upwards to ensure the grid can be easily manoeuvred without the tweezers coming into contact with the specimen or any liquids present. Grids can be placed over or underneath the specimen, without surface tension causing the grid to slide up wetted tweezers.
Part Code | Mesh (lines per inch) | Bar Thickness (mm) | Hole Size (mm) |
AGG2905 | 50 | 0.083mm +/-0.005mm | 0.425mm +/-0.005mm |
AGG2910 | 100 | 0.050mm +/-0.005mm | 0.204mm +/-0.005mm |
AGG2920 | 200 | 0.037mm +/-0.005mm | 0.09mm +/-0.005mm |
AGG2930 | 300 | 0.031mm +/-0.005mm | 0.054mm +/-0.005mm |
AGG2940 | 400 | 0.026mm +/-0.005mm | 0.038mm +/-0.005mm |
AGG2950 | 500 | 0.023mm +/-0.005mm | 0.028mm +/-0.005mm |
LEAD TIMES: Average Lead Times are shown individually in days for any products not currently in stock. Whilst we are working closely with our suppliers to minimise the impact of global supply chain issues, and regularly update our product prices and lead times, some are subject to change due to supply chain fluctuations.
Delivery is calculated at the checkout, please see our delivery and returns page for more information.