Standard Gold Nanoparticles
Unconjugated gold nanoparticles produced using a unique proprietary protocol, yielding particles with exceptional size distribution and uniform shape.
Unconjugated gold nanoparticles produced using a unique proprietary protocol, yielding particles with exceptional size distribution and uniform shape.
Unconjugated gold nanoparticles produced using a unique proprietary protocol, yielding particles with exceptional size distribution and uniform shape.
Gold nanoparticle preparations feature a narrow size distribution (with a CV of less than 15%), excellent protein adsorption properties, and over 95% spherical particles. Additionally, low batch-to-batch variability (+/- 2 nm) ensures products are consistently within the specified size range ordered.
Each batch undergoes rigorous quality control before shipment, using dynamic light scattering to ensure precise size and monodispersity, with lot specifications provided for every product.
Stock Code | Composition | Core size | Absorption max | Particles per ml | Formulation |
AGR14305 | Citrate stabilised gold colloid | 80 nm | 555 nm | 7.82E+09 | Supplied in 0.1mM phosphate buffered saline (PBS) |
AGR14306 | Citrate stabilised gold colloid | 80 nm | 555 nm | 7.82E+09 | Supplied in 0.1mM phosphate buffered saline (PBS) |
AGR14307 | Citrate stabilised gold colloid | 40 nm | 531 nm | 7.15E+10 | Supplied in 0.1mM phosphate buffered saline (PBS) |
AGR14308 | Citrate stabilised gold colloid | 40 nm | 531 nm | 7.15E+10 | Supplied in 0.1mM phosphate buffered saline (PBS) |
AGR14309 | Citrate stabilised gold colloid | 20 nm | 524 nm | 6.54E+11 | Supplied in 0.1mM phosphate buffered saline (PBS) |
AGR14310 | Citrate stabilised gold colloid | 20 nm | 524 nm | 6.54E+11 | Supplied in 0.1mM phosphate buffered saline (PBS) |
AGR14311 | Citrate stabilised gold colloid | 15 nm | 522 nm | 1.64E+12 | Supplied in 0.1mM phosphate buffered saline (PBS) |
AGR14312 | Citrate stabilised gold colloid | 15 nm | 522 nm | 1.64E+12 | Supplied in 0.1mM phosphate buffered saline (PBS) |
AGR14313 | Tannic acid stabilised gold colloid | 10 nm | 520 nm | 5.98E+12 | Supplied in 0.1mM phosphate buffered saline (PBS) |
AGR14314 | Tannic acid stabilised gold colloid | 10 nm | 520 nm | 5.98E+12 | Supplied in 0.1mM phosphate buffered saline (PBS) |
AGR14315 | Tannic acid stabilised gold colloid | 5 nm | 515-520 nm | 5.47E+13 | Supplied in 0.1mM phosphate buffered saline (PBS) |
AGR14316 | Tannic acid stabilised gold colloid | 5 nm | 515-520 nm | 5.47E+13 | Supplied in 0.1mM phosphate buffered saline (PBS) |
LEAD TIMES: Average Lead Times are shown individually in days for any products not currently in stock. Whilst we are working closely with our suppliers to minimise the impact of global supply chain issues, and regularly update our product prices and lead times, some are subject to change due to supply chain fluctuations.
Delivery is calculated at the checkout, please see our delivery and returns page for more information.