Indexed Micropore Silicon Nitride Membrane, Hexagonal Arrangement
500μm x 500μm aperture in 200nm low-stress silicon nitride membrane. 6 micropore sizes. Hexagonal arrangement. Pack of 10.
Special prices valid while stocks last.
500μm x 500μm aperture in 200nm low-stress silicon nitride membrane. 6 micropore sizes. Hexagonal arrangement. Pack of 10.
Special prices valid while stocks last.
Micropore Sizes, Indexed, Hexagonal Arrangement | ||||||
Stock Code | Design | Hole size (μm) | Sub-array layout of holes | Total number of holes | Pitch (μm) | Porosity |
AGS207-1 | 1 | 10 | 4 x 5 x 25 | 500 | 20 | 22.8% |
AGS207-2 | 2 | 5 | 8 x 9 x 25 | 1,700 | 10 | 22.8% |
AGS207-3 | 3 | 2.5 | 16 x 19 x 25 | 7,600 | 5 | 22.8% |
AGS207-4 | 4 | 2* | 27 x 31 x 25 | 20,550 | 3 | 22.8% |
AGS207-5 | 5 | 1.2** | 32 x 37 x 25 | 29,600 | 2.5 | 22.8% |
AGS207-6 | 6 | 1 | 40 x 46 x 25 | 46,000 | 2 | 22.8% |
* R2/1 equivalent | ||||||
** R1.2/1.3 equivalent |
Nanopore Sizes, Indexed, Hexagonal Arrangement | ||||||
Stock Code | Design | Hole size (nm) | Sub-array layout of holes | Total number of holes | Pitch (μm) | Porosity |
AGS208-1 | 1 | 750 | 53 x 62 x 25 | 82,150 | 1.5 | 22.3% |
AGS208-2 | 2 | 500 | 80 x 92 x 25 | 184,000 | 1 | 22.3% |
AGS208-3 | 3 | 400 | 100 x 115 x 25 | 287,500 | 0.8 | 22.8% |
AGS208-4 | 4 | 300 | 133 x 154 x 25 | 512,050 | 0.6 | 22.3% |
AGS208-5 | 5 | 250 | 160 x 185 x 25 | 740,000 | 0.5 | 22.3% |
AGS208-6 | 6 | 200 | 200 x 231 x 25 | 1,155,000 | 0.4 | 22.8% |
AGS208-7 | 7 | 150 | 200 x 231 x 25 | 1,155,000 | 0.4 | 22.4% |
AGS208-8 | 8 | 100 | 200 x 231 x 25 | 1,155,000 | 0.4 | 22.1% |
LEAD TIMES: Average Lead Times are shown individually in days for any products not currently in stock. Whilst we are working closely with our suppliers to minimise the impact of global supply chain issues, and regularly update our product prices and lead times, some are subject to change due to supply chain fluctuations.
Delivery is calculated at the checkout, please see our delivery and returns page for more information.
POA
POA