New to Agar Scientific - micropore and nanopore silicon nitride membranes.
500μm x 500μm aperture with 200nm low stress silicon nitride membrane. Micropore or nanopore arrays. Two designs are available: square holey pattern or 5 x 5 indexed array with hexagonal holey films.
- Six micropore sizes: 1μm, 1.2μm, 2μm, 2.5μm, 5μm, 10μm
- Eight nanopore sizes: 150nm, 200nm, 250nm, 300nm, 400nm, 500nm, 750nm
Back Side of Micropore or Nanopore Grid
Schematic of 200nm low stress silicon nitride membrane on 200μm octagonal silicon substrate:
Front Side of Micropore or Nanopore Square Holey Pattern Grid
Micropore Sizes, Square Pattern in 200nm Silicon Nitride
Stock Code | Design | Hole size (μm) | Layout of holes | Total number of holes | Pitch (μm) | Porosity |
AGS205-1 | 1 | 10 | 22 x 22 | 484 | 20 | 18.8% |
AGS205-2 | 2 | 5 | 45 x 45 | 2025 | 10 | 19.6% |
AGS205-3 | 3 | 2.5 | 90 x 90 | 8100 | 5 | 19.6% |
AGS205-4 | 4 | 2* | 150 x 150 | 22500 | 3 | 34.9% |
AGS205-5 | 5 | 1.2** | 180 x 180 | 32400 | 2.5 | 18.1% |
AGS205-6 | 6 | 1 | 225 x 225 | 50625 | 2 | 19.6% |
* R2/1 equivalent ** R1.2/1.3 equivalent |
Nanopore Sizes, Square Pattern in 200nm Silicon Nitride
Stock Code | Design | Hole size (nm) | Layout of holes | Total number of holes | Pitch (μm) | Porosity |
AGS206-1 | 1 | 750 | 300 x 300 | 90,000 | 1.5 | 19.6% |
AGS206-2 | 2 | 500 | 450 x 450 | 202,500 | 1 | 19.6% |
AGS206-3 | 3 | 400 | 562 x 562 | 315,844 | 0.8 | 19.6% |
AGS206-4 | 4 | 300 | 750 x 750 | 562,500 | 0.6 | 19.6% |
AGS206-5 | 5 | 250 | 900 x 900 | 810,000 | 0.5 | 19.6% |
AGS206-6 | 6 | 200 | 1125 x 1125 | 1,265,625 | 0.4 | 19.6% |
AGS206-7 | 7 | 150 | 1125 x 1125 | 1,265,625 | 0.4 | 11.0% |
AGS206-8 | 8 | 100 | 1125 x 1125 | 1,265,625 | 0.4 | 4.9% |
Front Side of Micropore or Nanopore Grid with Indexed Hexagonal Array
Micropore Sizes, Indexed, Hexagonal Arrangement
Stock Code | Design | Hole size (μm) | Layout of holes | Total number of holes | Pitch (μm) | Porosity |
AGS207-1 | 1 | 10 | 4 x 5 x 25 | 500 | 5 | 22.8% |
AGS207-2 | 2 | 5 | 8 x 9 x 25 | 1,700 | 10 | 22.8% |
AGS207-3 | 3 | 2.5 | 16 x 19 x 25 | 7,600 | 5 | 22.8% |
AGS207-4 | 4 | 2* | 27 x 31 x 25 | 20,550 | 3 | 22.8% |
AGS207-5 | 5 | 1.2** | 32 x 37 x 25 | 29,600 | 2.5 | 22.8% |
AGS207-6 | 6 | 1 | 40 x 46 x 25 | 46,000 | 2 | 22.8% |
* R2/1 equivalent ** R1.2/1.3 equivalent |
Nanopore Sizes, Indexed, Hexagonal Arrangement
Stock Code | Design | Hole size (nm) | Layout of holes | Total number of holes | Pitch (μm) | Porosity |
AGS208-1 | 1 | 750 | 53 x 62 x 25 | 82,150 | 1.5 | 22.3% |
AGS208-2 | 2 | 500 | 80 x 92 x 25 | 184,000 | 1 | 22.3% |
AGS208-3 | 3 | 400 | 100 x 115 x 25 | 287,500 | 0.8 | 22.8% |
AGS208-4 | 4 | 300 | 133 x 154 x 25 | 512,050 | 0.6 | 22.3% |
AGS208-5 | 5 | 250 | 160 x 185 x 25 | 740,000 | 0.5 | 22.3% |
AGS208-6 | 6 | 200 | 200 x 231 x 25 | 1,155,000 | 0.4 | 22.8% |
AGS208-7 | 7 | 150 | 200 x 231 x 25 | 1,155,000 | 0.4 | 22.4% |
AGS208-8 | 8 | 100 | 200 x 231 x 25 | 1,155,000 | 0.4 | 22.1% |