AFM Mica Discs
Available in four different diameters.
All prices exclude VAT.Highest quality grade V1 mica, 0.21mm (0.0085”) thick. Interleaved, in packages of 10. Can be mounted on AFM/STM discs. Available in four diameters: 10mm (0.39"), 12mm (0.47"), 15mm (0.59") and 20mm (0.79").
PHYSICAL PROPERTIES OF MICA GRADE V1 | ||
Characteristic | Unit | Muscovite |
Colour | Ruby / Green | |
Density | gm/cm3 | 2.6 - 3.2 |
lb/ln3 | 0.095-0.116 | |
Specific Heat | 0.21 | |
Hardness | Moh Scale | 2.8 - 3.2 |
Shore Test | 80 - 105 | |
Optic Axial Angle | 55 - 75 | |
Tensile Strength | kgf/cm2 | about 1750 |
lbf/in2 | about 25000 | |
Shear Strength | kgf/cm2 | 2200 - 2700 |
lbf/in2 | 31000 - 38000 | |
Compression Strength | kgf/cm2 | 1900 - 2850 |
lbf/in2 | 27000 - 32000 | |
Modulus of Elasticity | kgf/cm2 x 10-3 | 1400 - 2100 |
lbf/in2 X 10-6 | 20 - 30 | |
Coefficient of expansion per °C perpendicular to cleavage plane | 9 X 10-6 - 36 X 10-6 | |
Calcining Temperature | C | 700 - 800 |
F | 1290 - 1470 | |
Maximum operating temperature | C | 500 - 600 |
F | 930 - 1110 | |
Thermal conductivity | ||
Perpendicular to cleavage planes | Gm.cal/sec/cm2/C/cm | about 0.0013 |
BTU/hr/ft2/0f/ft | about 0.31 | |
Parallel to cleavage planes | Gm.cal/sec/cm2/C/cm | |
BTU/hr/ft2/0f/ft | ||
Water of constitution % | 4.5 | |
Moisture absorption | Very low | |
Apparent electric strength | 0.001" to 0.003" KV/mm | 120 - 200 |
thick Volts per 0.001" | 3000 - 5000 | |
R.M.S. at 15° C (60°F) | 0.01" to 0.05" KV/mm | 40 - 80 |
thick Volts per 0.001" | 1000 - 2000 | |
Permittivity at 15°C(60oF) | 07-Jun | |
Power Factor (loss tangent) | @ 15° C (60° F) | 0.0001 - 0.0004 |
Volume Resistivity | 25° C (77° F) ohm cm | 40 x 1013-2 x 1017 |
Acid reaction | Affected by Hydrofluoric Acid |
LEAD TIMES: Average Lead Times are shown individually in days for any products not currently in stock. Whilst we are working closely with our suppliers to minimise the impact of global supply chain issues, and regularly update our product prices and lead times, some are subject to change due to supply chain fluctuations.
Delivery is calculated at the checkout, please see our delivery and returns page for more information.