Two part probe models are available with a special coating for Magnetic Force Microscopy. The coating consists of a 60nm cobalt layer on the tipside and is protected from oxidation with a 20nm chromium film.The cantilever parameters are optimized for stable measurements of topography and magnetic properties.
Key Features
series | available coatings | length ±5µm | width ±3µm | thickness ±0.5µm | resonance frequency kHz | force constant N/m | ||
typical | range | typical | range | |||||
AGF1310 | Co-Cr / Al BS | 225 | 27.5 | 3.0 | 75 | 60-90 | 2.8 | 1.2-5.5 |
AGF1450 / lever A | Co-Cr / Al BS | 110 | 32.5 | 1.0 | 90 | 30-160 | 1.0 | 0.1-4.6 |
AGF1450 / lever B | Co-Cr / Al BS | 90 | 32.5 | 1.0 | 130 | 45-240 | 2 | 0.2-9 |
AGF1450 / lever C | Co-Cr / Al BS | 130 | 32.5 | 1.0 | 65 | 25-115 | 0.6 | 0.06-2.7 |
LEAD TIMES: Average Lead Times are shown individually in days for any products not currently in stock. Whilst we are working closely with our suppliers to minimise the impact of global supply chain issues, and regularly update our product prices and lead times, some are subject to change due to supply chain fluctuations.
Delivery is calculated at the checkout, please see our delivery and returns page for more information.